| Sr. No | Material Name |
|---|---|
| 1 | Power Transformer 2300 KVA ( 1 / 100 MW) |
| 2 | Slip Ring Unit for LS Generator |
| 3 | Capacitor Bank ( 01 Set : 90 Nos ) |
| 4 | Carbon brushes for ABB Generator |
| 5 | Carbon brushes for earthing ( ABB Generator ) |
| 6 | Carbon Brush for L S Generator |
| 7 | Brush Holder for Slip Ring Carbon Brush ABB Generator |
| 8 | Generator earthing brush holder for ABB Generator |
| 9 | Switch Yard ACB - 2000 A; 3 pole; 65 kA, MDO PR 121 LSIG |
| 10 | Transformer Oil |
| 11 | URS fuse/SQB1- 250Amp. |
| 12 | URS fuse/SQB1- 550Amp. |
| 13 | FASTBUS-slave with int.power supply/2xfiber optic interfaces |
| 14 | FASTBUS-slave with int.power supply/1xfiber optic interfaces |
| 15 | interface module/4xRS232/RS422/RS485 |
| 16 | programmable speed monitor/2 relays/1 AO 4...20mA/10-36VDC/DC |
| 17 | MPC 240 processor module |
| 18 | temperature module/4x AI/12x input for PT100 |
| 19 | digital input/output module/32xDIO/2 separate groups |
| 20 | Primary switched power supply with SFB technoly ,1-Phase,Quint-PS/AC/24 DC/20 |
| 21 | Quint-DC-UPS/24DC/20 |
| 22 | CM 202 |
| 23 | RS 204 |
| 24 | CNT 204 |
| 25 | Switch Yard Potential Transformer ( PT ) ratio : 33kV/ 110V, class:0.5 3P |
| 26 | Switch Yard Current Transformer ( CT ) ratio 50/1 Amps , Class 0.5 |
| 27 | PITCH controller/40A |
| 28 | ACB - CC100 |
| 29 | Hydraulic Unit for Brake |
| 30 | OFC cable (NC to CC100) generator speed |
| 31 | OFC cable (NC to TBC100) generator speed |
| 32 | Static Frequency Converter, 15kW |
| 33 | GENERATOR ENCODER FOR ABB Generator |
| 34 | Slip Ring for ABB Generator |
| 35 | multi-transducer 50/60Hz, 24VDC |
| 36 | Lincoln - 4kg luber unit |
| 37 | Lincoln - 8kg luber unit |
| 38 | Anemometer |
| 39 | fibre optic transmitter module for encoder signals |
| 40 | operating panel |
| 41 | fibre optic receiver module for encoder signals |
| 42 | Auxiliary Transformer 60 KVA |
| 43 | BRAKE PAD WITH SPRING BOLTS ( Stromag) |
| 44 | BRAKE PAD WITH SPRING BOLTS ( Svendborg ) |
| 45 | Breather filter HYDAC - BHD 400 for Gear Box |
| 46 | Oil filter combi- element 2600R 010 BN4 HC/-V-B4-KE50,Filter type- NF/HC2610DP10A2.1/-VV-B4-KE50,Make - HYDAC for Gear Box |
| 47 | ultra high power resistor 800W/±10%/1,5 Ohm |
| 48 | GENERATOR ENCODER FOR LS Generator |
| 49 | surge arrestor,24 V(Type-DCO RK E 24) |
| 50 | backplane with 9 module slots |
| 51 | Spring for holding power brush-single Side |
| 52 | backplane with 8 module slots |
| 53 | Spring for holding power brush-Double Side |
| 54 | Bridge Rectifier SKD 62/16 directional control valve |
| 55 | OFC 2M between PM3000 & Crow bar |
| 56 | E-Stop Relay, Safety gate monitor Ponzs4 |
| 57 | ultra high power resistor 600W/±10%/100 kohm |
| 58 | Contactor 3 pole(2.5-4 A, Type AL-09-30-10) |
| 59 | Power Resistor 200W/22R…AMSC ID 10115028 |
| 60 | Contactor 3 pole( Type AL-30-30-10) |
| 61 | MCCB 63 A |
| 62 | MCCB 100 A |
| 63 | Tmax switch disconnector 160A fixed |
| 64 | Contactor 3 pole(1.6-2.5 A, Type AL-09-30-10) |
| 65 | Contactor 3 pole( Type AL-9-30-10) |
| 66 | Contactor 3 pole( Type AL-26-30-10) |
| 67 | Yaw motor rectifier |
| 68 | Power Resistor 200W/100R |
| 69 | Pitch Motor; 12.4 KW |
| 70 | Yaw motor; 3 KW |
| 71 | Generator Bearing |
| 72 | PM3000 Convertor |
| 73 | ASIM Board & LSC/GSC Card Set |
| 74 | Tower tube light set; 22 W |
| 75 | Nacelle light; 18 W |
| 76 | Brake pad on/off sensor for Rotor brake calliper |
| 77 | Brake pad worn out sensor for Rotor brake calliper |
| 78 | Rotor Brake Calliper Set |
| 79 | Pressure SWITCH for Rotor Brake Hydraulic unit |
| 80 | COIL 24VDC for solenoid valve of Rotor brake Hydraulic unit |
| 81 | Thermobypass valve for cooling unit (Hydra grene) |
| 82 | Complete Cartridge seal for CRN -10-03 Grundfos pump |
| 83 | Complete Cartridge seal for CRN -5-5 Grundfos pump |
| 84 | Complete Cartridge seal for CRN -15-3 Grundfos pump |
| 85 | Pressure switch 0.6 bar for pump WGK-20/W/XJ-INV.DF2000/CRI 5-4/400-50 ( cooling unit) |
| 86 | Accumator for Generator Cooling Unit |
| 87 | Accumator for Converter Cooling Unit |
| 88 | Relief valve, 1"-1 1/4" BSPP Nr 27049-3201 (1"-1 1/4") |
| 89 | resistance thermometer 1xPT100 |
| 90 | Pressure gauge 63w. Glycerine 0-10 Bar 1/4' ned kl.1,6 SS |
| 91 | Line contactor |
| 92 | primary switched power supply with SFB technology, 1-phase |
| 93 | 100 Ampere Switch fuse Disconnector with Base - ABB make |
| 94 | Contactor 3 pole( Type AF-26-30-00) |
| 95 | URZ fuse-link/10x38mm -32 Amp |
| 96 | 6.3 Amp fuse |
| 97 | 10 Amp fuse |
| 98 | 16 Amp fuse |
| 99 | 8 Amp fuse |
| 100 | PLC-relay/base terminal block with pluggable relay, PLC-RSP-24DC/1IC/ACT |
| 101 | Contactor 3 pole( Type AF-9-30-00) |
| 102 | Coupling DF2000/50Hz |
| 103 | Gearbox mechanical Pump |
| 104 | Oil Level Indicator for Gearbox (DHI) |
| 105 | Gearbox Temperature sensor |
| 106 | Gearbox oil pump Coupling - DHHI |
| 107 | Yaw Pad |
| 108 | Slip Ring FAN for L S Generator |
| 109 | Slip Ring FAN for ABB Generator |
| 110 | LA for Stator and rotor of Generator (ABB) |
| 111 | LA for Stator and rotor of Generator (LS) |
| 112 | Lincoln - 2kg luber unit (Generator) |
| 113 | Power Supply card for lubrication unit |
| 114 | Blade positioning Sensor |
| 115 | Blade Limit switch |
| 116 | Slip Ring Unit (Schlefring) |
| 117 | Rotary Limit Switch Series (YCD)_GL2003 |
| 118 | Acceleration sensor with cable |
| 119 | Vibration sensor |
| 120 | Yaw Brake coil |
| 121 | Emax geared motor for the automatic charging of the closing springs |
| 122 | Emax undervoltage release |
| 123 | Emax shunt closing release |
| 124 | Isolator assembly |
| 125 | Lighting Arresstor |
| 126 | Transformer breather |
| 127 | Power Pack (CRP) |
| 128 | High speed tripping relay |
| 129 | Clogging Sensor |
| 130 | crowbar control |
| 131 | Sliding Pad |
| 132 | Sinex module |
| Sr. No. | Material Description | Make | Equipment |
|---|---|---|---|
| 1 | D.M.Water | Generator LS | |
| Generator ABB | |||
| Convertor cooling unit | |||
| 2 | Glycol | Veedol | Generator LS |
| Generator ABB | |||
| Converter cooling unit | |||
| 3 | Gear Oil Shell Omala S4GX 320-81 | Shell | Wikov Gear Box |
| 4 | Gear Oil Mobil SHCXMP320 Gear | Mobil | DHII Gear Box |
| 5 | SHC524Hydralic Oil/Tellus TX46 (Tellus S2 V 46) (Hydraulic Oil) | Tellus | Hydraulic unit |
| 6 | SHC524Hydralic Oil | Mobil | Hydraulic unit |
| 7 | MOBIL SHC GEAR 150 | Mobil | Yaw drive |
| Pitch drive | |||
| 8 | Grease Kluberplex Bem 41-132 (Yellow) | Kluberplex | Generator bearing , |
| 9 | Grease mobile SHC460 (Red) | Mobil | Blade pitch bearing. |
| 10 | Grease AG 11-462(White) | Kluberplex | Yaw teeth, blade teeth |
| 11 | Generator Earthing carbon brush (ABB) | ABB | Generator ABB |
| 15 | Gearbox breather | DHII Gear Box | |
| 16 | Gearbox oil filter online | DHI/WIKOV Gear Box | |
| 17 | Acetone | ||
| 18 | Tower tube light set; 22 W | Phillips | |
| 19 | Nacelle light; 18 W | Phillips | |
| 20 | Transformer Oil | ||
| 21 | Rust Cleaner Ac90 Co2/500Ml Stanvac® | Spary | Cleaning |
| 22 | 7007 Cold Galvanizing Compound Stanvac® | ||
| 23 | Wire guard 500ml VIRGO® Valex (Aerosol) | ||
| 24 | contact cleaner 2-26 Ref10020 CRC® | ||
| 25 | Cable Tie Pa6.6 290Mm 4,8Mm Hr 145°C | Cable Tie | Cable Dressing |
| 26 | Cable tie PA6.6 100mm 2,5mm hr 145°C | ||
| 27 | Cable Tie Pa6.6 365Mm 7,8Mm Hr 145°C | ||
| 28 | Cable Tie Saddle 27X27Mm White W.Hole | ||
| 29 | Cable Tie Pa6.6 200Mm 4,5Mm Hr 145°C | ||
| 30 | CABLE TIE 300MM PVC (UL) | ||
| 31 | PU-sealant Terostat - MS 570 gr. | Consumable | Consumable |
| 32 | Dotted Habd Gloves | ||
| 33 | Soap Solution | ||
| 34 | Loctite 406 | ||
| 35 | Cotton Waste |
We would love to hear from you!
Copyright © 2023. Windapex Energy Private Limited ®. Developed by Falcon Technosoft