Sno. | Short Text | Long Text | |
---|---|---|---|
1 | BEARING_ROLLER,,CYLIND. ROLLER,NU244 C3 | ||
2 | DFSR,UPR,KULKARANI,SUBMRSBL PUMP,KS2430 | ||
3 | DIFFUSER RING,KULKARNI PUMP,PUMP,KS2430 | ||
4 | MESE,UPR,KULKARANI,SUBMRSBL PUMP,KS2430 | ||
5 | MESE,LWR,KULKARNIS,SUBMRSBL PUMP,KS2430 | ||
6 | O RING SET,KULKARNI,SUBMRSBL PUMP,KS2430 | ||
7 | HARDWARE SET,KULKARNI,PUMP,KS2430 | ||
8 | CBL,KULKARNI PUMP,PUMP,KS2430 | ||
9 | LOWER DIFFUSER,RMLD,KULKARNI,PUMP,KS2430 | ||
10 | DFSR REMULD,UPR,SUBMRSBL PUMP,KS2430 | ||
11 | DIFFUSER RING,RMLD,KULKARNI,PUMP,KS2430 | ||
12 | DFSR,UPR,KULKARANI,SUBMRSBL PUMP,KS2675 | ||
13 | DIFFUSER RING,KULKARNI PUMP,PUMP,KS2675 | ||
14 | MESE,UPR,KULKARANI,SUBMRSBL PUMP,KS2675 | ||
15 | MESE,LWR,KULKARNIS,SUBMRSBL PUMP,KS2675 | ||
16 | O RING SET,KULKARNI,SUBMRSBL PUMP,KS2675 | ||
17 | HARDWARE SET,KULKARNI,PUMP,KS2675 | ||
18 | CBL,KULKARNI PUMP,PUMP,KS2675 | ||
19 | LOWER DIFFUSER,RMLD,KULKARNI,PUMP,KS2675 | ||
20 | DFSR REMULD,UPR,SUBMRSBL PUMP,KS2675 | ||
21 | DIFFUSER RING,RMLD,KULKARNI,PUMP,KS2675 | ||
22 | IMPLR,KULKARNI,SUBMERSIBLE PUMP,10HP | ||
23 | DFSR,UPR,KULKARANI,SUBMRSBL PUMP,10HP | ||
24 | DIFFUSER RING,KULKARNI,PUMP,10HP | ||
25 | MESE,UPR,KULKARANI,SUBMRSBL PUMP,10HP | ||
26 | MESE,LWR,KULKARNI PUMPS,PUMP,10HP | ||
27 | O RING SET,KULKARNI PUMPS,PUMP,10HP | ||
28 | HARDWARE SET,KULKARNI,PUMP,10HP | ||
29 | DOL STARTER,KULKARNI PUMP,SUBMRSBL PUMP | ||
30 | CBL,KULKARNI PUMP,SUBMERSIBLE PUMP,10HP | ||
31 | LOWER DIFFUSER,RMLD,KULKARNI,PUMP,10HP | ||
32 | DFSR REMULD,UPR,KULKARANI,PUMP,10HP | ||
33 | DIFFUSER RING,RMLD,KULKARNI,PUMP,10HP | ||
34 | IMPLR,KULKARNI,SUBMERSIBLE PUMP,15HP | ||
35 | DFSR,UPR,KULKARANI,SUBMRSBL PUMP,15HP | ||
36 | DIFFUSER RING,KULKARNI,PUMP,15HP | ||
37 | MESE,UPR,KULKARANI,SUBMRSBL PUMP,15HP | ||
38 | MESE,LWR,KULKARNI PUMPS,PUMP,15HP | ||
39 | O RING SET,KULKARNI PUMPS,PUMP,15HP | ||
40 | HARDWARE SET,KULKARNI,PUMP,15HP | ||
41 | CBL,KULKARNI PUMP,SUBMERSIBLE PUMP,15HP | ||
42 | LOWER DIFFUSER,RMLD,KULKARNI,PUMP,15HP | ||
43 | DFSR REMULD,UPR,KULKARANI,PUMP,15HP | ||
44 | DIFFUSER RING,RMLD,KULKARNI,PUMP,15HP | ||
45 | IMPLR,KULKARNI,PUMP,KS2825 | ||
46 | DFSR,UPR,KULKARANI,SUBMRSBL PUMP,KS2825 | ||
47 | DIFFUSER RING,KULKARNI PUMP,PUMP,KS2825 | ||
48 | MESE,UPR,KULKARANI,SUBMRSBL PUMP,KS2825 | ||
49 | MESE,LWR,KULKARNIS,SUBMRSBL PUMP,KS2825 | ||
50 | O RING SET,KULKARNI,SUBMRSBL PUMP,KS2825 | ||
51 | HARDWARE SET,KULKARNI,PUMP,KS2825 | ||
52 | DOL STARTER,KULKARNI PUMP,PUMP,KS2825 | ||
53 | CBL,KULKARNI PUMP,PUMP,KS2825 | ||
54 | LOWER DIFFUSER,RMLD,KULKARNI,PUMP,KS2825 | ||
55 | DFSR REMULD,UPR,SUBMRSBL PUMP,KS2825 | ||
56 | DIFFUSER RING,RMLD,KULKARNI,PUMP,KS2825 | ||
57 | METER,90 TO 260 VAC/DC, | ||
58 | ACTUATOR,YOKE/CLUTCH RING,K1000,ROTORK, | ||
59 | ACTUATOR,YOKE/CLUTCH RING,K600,ROTORK, | ||
60 | ACTUATOR,YOKE/CLUTCH RING,K300,ROTORK, | ||
61 | ACTUATOR,YOKE/CLUTCH RING,,K30/K60/K150, | ||
62 | VLV GLB,NEEDLE,CS,6000PSI,1/2IN,SW | ||
63 | CONNR PIPE,BRS,MNPT,1/2INX1/2IN,THDXCOMP | ||
64 | CONNR PIPE,BRS,MNPT,1/4INX6MM,THDXMALE | ||
65 | CONNR PIPE,BRS,MNPT,1/2INX6MM,THDXMALE | ||
66 | CONNR PIPE,AS,FNPTXFNPT,1/2INX1/2IN,THD | ||
67 | CONNR PIPE,316SS,MNPT,1/4INX3/8IN,THD | ||
68 | CONNR PIPE,BRS,MNPT,1/4IN,THDXMALE | ||
69 | CONNR PIPE,BRS,MNPT,1/4X1/4IN F/6MM TUBE | ||
70 | TEE PIPE,316SS,FNPTXFNPT,1/2INX1/2IN | ||
71 | CONNR PIPE,316SS,MNPT,1/4X1/4IN | ||
72 | ELBOW PIPE,316SS,THD,1/4INX1/4IN,MNPT | ||
73 | ELBOW PIPE,316SS,1/4INX1/4IN F/6MM TUBE | ||
74 | ELBOW PIPE,316SS,THD,1/2INX1/2IN,MNPT | ||
75 | CAP AND FERRULE,316SS,6MM TUBE | ||
76 | CAP AND FERRULE,316SS,8MM TUBE | ||
77 | CAP AND FERRULE,316SS,3/8 IN TUBE | ||
78 | CONNR PIPE,316SS,MNPTXFNPT,1/2INX1/4IN | ||
79 | MFLD,SS,6000PSI,5 WAY 5 VLV | ||
80 | VLV NEEDLE,THD,316SS,3000LB,1/2IN,FNPT | ||
81 | VLV NEEDLE,THD,316SS,6000 PSI,1/4IN,FNPT | ||
82 | VLV BALL,316SS,1/2IN,THD,FNPT | ||
83 | CIRCUITBREAKER,36 KA,MCCB,250 A,LARSON A | ||
84 | CIRCUITBREAKER,100 KA,MPCB,6.3-10 A,,50H | ||
85 | CONTACTOR,220 V AC,CONTACTOR,3P, | ||
86 | CIRCUITBREAKER,100 KA,MPCB,,LARSON AND T | ||
87 | CONTACTOR,220 V AC,CONTACTOR,3P,MNX 50, | ||
88 | GLASS,INSPECTION WINDOW ASSY,200NB,CI, | ||
89 | HOUSING,PN:197-010,INDURE,DW:A-197-S | ||
90 | SHAFT SPACER SLEEVE,PN:197-307-02 | ||
91 | DRIVEN SPROCKET,PN:197-305-02,INDURE | ||
92 | DRIVING SPROCKET,PN:192-314-01,INDURE | ||
93 | BEARING ASSY,PN:FY-213,INDURE | ||
94 | ROLLER CHAIN,PN:1 IN PITCHES,INDURE | ||
95 | LOCK WASHER,PN:MB-11,INDURE,DW:A-197-S | ||
96 | LOCK NUT,PN:KM-11,INDURE,DW:A-197-S | ||
97 | ROTOR,PN:197-015,INDURE,DW:A-197-S | ||
98 | SHAFT,PN:197-306,INDURE,DW:A-197-S | ||
99 | SHAFT SPACER SLEEVE,PN:197-307,INDURE | ||
100 | END COVER,PN:197-012,INDURE,DW:A-197-S | ||
101 | BEARING SUPPORT,PN:195-014,INDURE | ||
102 | LATERN RING,PN:195-304,INDURE | ||
103 | GLAND FOLLOWER,PN:195-013,INDURE | ||
104 | SHAFT SPACER SLEEVE,PN:197-307-01 | ||
105 | GATE,FEED ASSEMBLY,600X600, | ||
106 | FILTERMEDIA,FILTER PAPER,0.45 MICRON,,DI | ||
107 | BRG BALL,DES:6313ZC3 | ||
108 | BRG BALL,DES:6309ZC3 | ||
109 | BRG BALL,DES:63162RS | ||
110 | SWITCH,SWITCH DISCONNECTOR FUSE UNIT,L&T | ||
111 | BEARING_BALL,MAKE SKF,6315-C3-I, | ||
112 | BEARING_BALL,MAKE SKF,6314-C4, | ||
113 | BEARING_BALL,MAKE SKF,6313ZZ, | ||
114 | BEARING_HOUSING,NON EXPANSION,CG,CI, | ||
115 | BEARING_HOUSING,EXPANSION,CG,CAST IRON, | ||
116 | SWITCH,ROTARY HANDLE,,MOG-H1-0100, | ||
117 | SWITCH,ROTARY HANDLE,LARSON AND TOUBRO,D | ||
118 | SWITCH,DN2-250D,LARSON AND TOUBRO,ROTARY | ||
119 | CONTACTOR,CS94208,ADD-ON BLOCK, L&T, | ||
120 | CONTACTOR,CS94207,ADD-ON BLOCK, L&T, | ||
121 | CONTACTOR,CS94206,ADD-ON BLOCK, L&T, | ||
122 | CONTACTOR,CS94205,ADD-ON BLOCK, L&T, | ||
123 | CONTACTOR,CS94204,ADD-ON BLOCK, L&T, | ||
124 | CONTACTOR,CS94203,ADD-ON BLOCK, L&T, | ||
125 | CONTACTOR,CS94202,ADD-ON BLOCK, L&T, | ||
126 | CONTACTOR,CS94201,ADD-ON BLOCK, L&T, | ||
127 | SCRAPPER,MARTIN® QB1# CLEANER HD,BELT WI | ||
128 | SCRAPPER,MARTIN® DT2 BASE CLEANER,TUNGST | ||
129 | BEARING BALL 6306ZZ | ||
130 | BEARING BALL 6205ZZ | ||
131 | BEARING BALL 6206ZZ | ||
132 | BEARING,7310 E3,50MM,110MM,ANGULAR CONTA | ||
133 | IGBT-MODULE FF300R12KE3 3 PCS SP K | ||
134 | TN:A1020PARABOLIC CAM WITH BRACKETSMALL | ||
135 | TN: A1044 WIRE 7/20 4 SQ MM | ||
136 | TN: A1048, GEAR OIL - 460 | ||
137 | TN: A1049, GUIDE OIL - 68 | ||
138 | TN: A1050, GREASE AP3 | ||
139 | TN:A1059 UPS(EMERGENCY UNIT)COMPLETE SET | ||
140 | TN:A1060 PUSH&TALK with Emergency ALARM | ||
141 | TN:A1065 WIRE 1 SQ MM | ||
142 | TN:D5004, Governer with guard 1 MPS | ||
143 | TN:J7009Thimble,Spring&Clip Set for 13mm | ||
144 | TN:J7025, ROPE MAIN 13 MM - USHA MARTIN | ||
145 | TN:A1029 ROPE GOVERNOR 8 MM | ||
146 | TN:TC100110, MCB DP 3 AMP | ||
147 | TN:TC100111, MCB TP 3 AMP | ||
148 | TN:TC100133, TRANSFORMER | ||
149 | TN:TC100139 J RELAYCARD TRIO-17 COMPLETE | ||
150 | TN:TC100140, RDN 150/20 | ||
151 | TN:TC100142, RDN 275/20 | ||
152 | TN:TC100143, RDN 50/14 | ||
153 | TN:TC100158, Reactor - 20 Amp | ||
154 | TN:TC100165, 15 KW Drive YASAKAWA | ||
155 | TN:TC100262, Terminal 12 Way 15 Amp | ||
156 | TN:A1034 INSPECTION BOX | ||
157 | TN:TC100263, Terminal 12 Way 30amp | ||
158 | TN:TC100450 PCB TRIO 1001 CARD COMPLETE | ||
159 | TN:TC100454, PCB TRIO 271 CARD COMPLETE | ||
160 | TN:TC10046 CONTACTOR COMPLETE 25-01(TC) | ||
161 | TN:TC10047 CONTACTOR COMPLETE 30-10(TC) | ||
162 | TN:TC10048 ADDON BLOCK 1 NO + 1 NC(TC) | ||
163 | TN:TC10049 ADDON BLOCK 2 NO + 2 NC(TC) | ||
164 | TN:TCA6001CAR SHOEWITH LYNER SPRING LOAD | ||
165 | TN:TCA60012, C/W SHOE WITH LINER FIXED | ||
166 | TN:TCA60015, 1/8 ROPE CLIP | ||
167 | TN:A1035 SAFETY S/W - STD (C2) | ||
168 | TN:TCA60023, Cargate Switch Fm | ||
169 | TN:TCA6005, SAFETY ROD ROLLER WITH PIN | ||
170 | TN:TCA60052, Spair Cam Complete fm | ||
171 | TN:TE400103 Landing Header Spring 800mm | ||
172 | TN:TE400118,Timing Belt (FM) | ||
173 | TN:TE400180 Door Drivw Unit YASKAWA | ||
174 | TN:TE40019, DOOR SHOE LINER FOR AUTO | ||
175 | TN:TE400218CAR HEADER &ACCESSORIES 800MM | ||
176 | TN:TE400220 Door Sensor wit Power Pack | ||
177 | TN:TE400222 LANDING HEADER &ACCES 800MM | ||
178 | TN:A1037CABLE 12 CORE FLAT24/20 0.75SQMM | ||
179 | TN:TE40027 HEADER ROLLER | ||
180 | TN:TE40028 HEADER ESSENTRIC ROLLER | ||
181 | TN:TE40034 DIVERTOR PULLEY FM DOOR PIN ( | ||
182 | TN:TE40035, MOTOR PULLEY FM DOOR (Old) | ||
183 | TN:TE40062, F/M Door Track | ||
184 | TN:TG3004, GOVERNOR ROPE CLIP SET | ||
185 | TN:TL80011, Limit Switch | ||
186 | TN:TL80013, Magnet Flatbar | ||
187 | TN:TL80018, Reed Switch with Cable | ||
188 | TN:TL8002, MAGNET BIG | ||
189 | TN:A1038 CABLE 4 CORE (16/20) 0.5 SQ MM | ||
190 | TN:TM200110 Deflector Pully - 3 Groove | ||
191 | TN:TMEH22385, BRAKE SHOE - EH150 | ||
192 | TN:TMEH22398, HAND WHEEL - EH150 | ||
193 | TN:TMEH22402, ELECRIC MOTOR - EH150 | ||
194 | TN:TMEH22404, WORM WHEEL & SHAFT - EH150 | ||
195 | TN:TMEH22408, LOCK NUT - EH150 | ||
196 | TN:TMEH22410, OIL SEAL - EH150 | ||
197 | TN:TMEH22414, BRAKE DRUM - EH150 | ||
198 | TN:TMEH23415, OUPLING HALF - EH150 | ||
199 | TN:TMEH23424, FRINCTION SHEAVE - EH150 | ||
200 | TN:A1040 CABLE 12 CORE 14/38 (INDICATOR) | ||
201 | TN:TMEH23437, BRAKE ASS'Y - EH150 | ||
202 | TN:TLE50021, Door operator motor .25 hp | ||
203 | TN:TC100473, Braking resistance -75 ohm | ||
204 | TN:TCA60071, FM - CAR SILL 800 C.O | ||
205 | TN:TF70017 H/B PCB(POSITION INDICATOR)(1 | ||
206 | TN:TF70100 tacnik button | ||
207 | TN:TC100473, 11 kw drive | ||
208 | TN:TC100474 , 50 breakin re | ||
209 | TN:TC100472, C1 CONTACTOR 230 V | ||
210 | TN:Z1019 LCD DISPLA | ||
211 | TN:A1041 CABLE 3 PAIR TELEPHONE | ||
212 | TN:TMEH23455 OIL LEVEL INDICATOR - EH180 | ||
213 | TN:TMEH23456, BREATHER PLUG - EH1180 | ||
214 | TN:TMEH23461, BRAKE SHOE - EH180 | ||
215 | TN:TMEH23468 SOLENOID PLATE-EH180(MOUNT | ||
216 | TN:TMEH23470, O' RING - EH180 | ||
217 | TN:TMEH23474, HAND WHEEL - EH180 | ||
218 | TN:TMEH23478, ELECRIC MOTOR - EH180 | ||
219 | TN:TMEH23481, WORM SHAFT - EH180 | ||
220 | TN:TMEH23482 BEARING ANGULR CONTCT-EH180 | ||
221 | TN:TMEH23486, OIL SEAL - EH180 | ||
222 | TN: A1043 WIRE 0.5 SQ MM - NITEX | ||
223 | TN:TMEH23490, BRAKE DRUM - EH180 | ||
224 | TN:TMEH23492, RUBBER BUSH WITH PIN-EH180 | ||
225 | TN:TMEH23496, SLOW SPEED SHAFT - EH180 | ||
226 | TN:TMEH23497, WORM WHEEL - EH180 | ||
227 | TN:TMEH23499, OIL SEAL - EH180 | ||
228 | TN:TMEH23500, FRINCTION SHEAVE - EH180 | ||
229 | ANALYSER,REAGENT STANDARD OF ORP, | ||
230 | HANDLE,CM99830 DN2 250D MCCB, | ||
231 | HANDLE,CM99861 DN2 DN-3-400N MCCB, | ||
232 | ANALYSER,MEMBRANE ASSEMBLY WITH O-RING,D | ||
233 | ANALYSER,AMPEROMETRIC SENSOR FILL SOLU,D | ||
234 | SPAREPARTS,LIFT UPS FOR ARD,MG T20,LIFTO | ||
235 | ANALYSER,DUAL CHANNEL WITH SENSOR,TRANSM | ||
236 | SENSOR,10' (3.0 M) P/N 23747-02-01,SWAS, | ||
237 | BOARD,DO2 SIGNAL KIT,P/N 24267-00,SWAS, | ||
238 | Product EcoSensor - SC200 | ||
239 | Product EcoSensor - SC600 | ||
240 | Product EcoSensor - SP600 | ||
241 | Product EcoSensor - MODBUS | ||
242 | Product EcoSensor - RS232 | ||
243 | Product EcoSensor - HART | ||
244 | Product - EcoHub - WF | ||
245 | Product - EcoHub - LTE | ||
246 | IoT 2G PRO Gateway | ||
247 | IoT Ethernet Gateway | ||
248 | IoT Wi-Fi Gateway | ||
249 | IoT 4G Gateway | ||
250 | Energy Meter Class 1 Selec | ||
251 | Energy Meter Class 0.5 Secure | ||
252 | Energy Meter Class 1 Schneider | ||
253 | CT - Solid Square / Circular Type | ||
254 | CT - Split Core Type | ||
255 | Panel BOX ABS | ||
256 | Panel BOX Powder Coating | ||
257 | TRANSFORMER,2000/5,1PH,2000/5, | ||
258 | TRANSFORMR_CURRENT,CL1.0,SPLIT,1PH,2000/ | ||
259 | SFT,BUSH TRUNION,BHEL | ||
260 | OIL SEAL,PN:101-00917,BHEL | ||
261 | OIL SEAL,BHEL,SERIES:GP 670,COAL MILL | ||
262 | PLUMMER BLOCK F/BE HEAD PULLEY BRG:SN516 | ||
263 | PACKING SET PILOT VALVE ITEM 12 | ||
264 | STUD FULL THRED 20 X 140MM W/2 HEX NUT | ||
265 | PKG,GLND,CHEVRON-60MMIDX76MMODX36HT | ||
266 | PACKING SET P/N 40068 F/RAPH SOOT BLOWER | ||
267 | BEARING GRAPHOIL, 0.76X63X200.3 | ||
268 | BEARING GRAPHOIL SH 76X76X241 | ||
269 | GLAND PACKING FOR HPBP PCV | ||
270 | PACKING GLAND - TCV - HP BYPASS SYS | ||
271 | PKG RING,PN:11/A00B20H82,KWU | ||
272 | PKG RING,PN:40/A00A17C85,KWU | ||
273 | NEEDLE RO BRG RNA 4906 PA FAN | ||
274 | JRNL. HEAD LINERS SET(5-TYPES)-BOWL MILL | ||
275 | OIL SEAL(UP.JR.HSG ASSY)BOWLMILL-XRP1003 | ||
276 | JRNL TRUNNION BUSHING-BOWL MILL-XRP-1003 | ||
277 | SEAL WEAR RING FOR BOWL MILL-XRP-1003 | ||
278 | SCRAPER & GUARD ASSY FOR BOWL MILL | ||
279 | SPRING STUD BRNG (WEAR SLEEVE),BOWL MILL | ||
280 | HOUSING COVER (WEAR SLEEVE),BOWL MILL | ||
281 | O-RING OIL SEAL (STOP BOLT),BOWL MILL | ||
282 | OIL SEAL CRW1/R 25410 65X80X8 NITRILE | ||
283 | SEAL RING,AIR,UPPER,IRON STEEL | ||
284 | BEARING BLOCK UCF 216 D1 | ||
285 | COMPRESSOR OIL AIR LUBE PLUS | ||
286 | OIL SEAL 170X200X15 | ||
287 | OIL SEAL 100X130X12 | ||
288 | O'RING DIA 100,P.N-1443D-05 | ||
289 | O'RING DIA 95,P.N-BE1443D-03 | ||
290 | GASKET 2THK. *215/275,P.N-N1920E | ||
291 | IMPELLER FOR SLUDGE PUMP, MODEL-3/3 CXU | ||
292 | FRAME PLATE LINER INSERT, SLUDGE PUMP | ||
293 | PACKING FOR SLUDGE PUMP, MODEL-3/3 CXU | ||
294 | STUFFING BOX, SLUDGE PUMP, MODEL-3/3 CXU | ||
295 | LANTERN RING, SLUDGE PUMP, MODEL-3/3 CXU | ||
296 | GLAND FOR SLUDGE PUMP, MODEL-3/3 CXU | ||
297 | SHAFT SLEEVE, SLUDGE PUMP, MODEL-3/3 CXU | ||
298 | O RING, SFT SLEEVE,SLUDGE PP,MDL-3/3 CXU | ||
299 | O RING FOR IMPELLER, SLUDGE PUMP | ||
300 | BEARING ASSEMBLY FOR BA SLURRY PUMP | ||
301 | SHAFT SLEEVE O RING FOR BA SLURRY PUMP | ||
302 | FRAME PLATE LINER STUD, BA SLURRY PUMP | ||
303 | FRAME PLATE LINER INSERT, BA SLURRY PUMP | ||
304 | IMPELLER FOR BA SLURRY PUMP | ||
305 | DISCHARGE HALF CLAMP FLANGE FOR B.A.S.P | ||
306 | DISCHARGE JOINT, BA SLURRY PUMP | ||
307 | CASING, BA SLURRY PUMP | ||
308 | INTAKE JOINT, BA SLURRY PUMP | ||
309 | EXPELLER RING O- RING, BA SLURRY PUMP | ||
310 | SHAFT SLEEVE O RING, BA SLURRY PUMP | ||
311 | PACKING GLAND, BA SLURRY PUMP | ||
312 | LANTERN RING, BA SLURRY PUMP | ||
313 | EXPELLER RING, BA SLURRY PUMP | ||
314 | IMPELLER O RING, BA SLURRY PUMP | ||
315 | LIP SEAL, BA SLURRY PUMP | ||
316 | NECK RING, BA SLURRY PUMP | ||
317 | LABYRINTH LOCKNUT, BA SLURRY PUMP | ||
318 | LABYRINTH, BA SLURRY PUMP | ||
319 | BEARING, BA SLURRY PUMP | ||
320 | BEARING HOUSING, BA SLURRY PUMP | ||
321 | PISTON RING, BA SLURRY PUMP | ||
322 | 3C x 1.5Sqmm Copper PVC Flexible Cable | ||
323 | IMPELLER FOR BA OVERFLOW PUMP | ||
324 | SHAFT SLEEVE O RING, BA OVERFLOW PUMP | ||
325 | FRAME PLATE LINER INSERT, BA OVRFLOW PMP | ||
326 | INTAKE JOINT, BA OVERFLOW PUMP | ||
327 | DISCHARGE JOINT, BA OVERFLOW PUMP | ||
328 | LANTERN RING, BA OVERFLOW PUMP | ||
329 | GLAND, BA OVERFLOW PUMP | ||
330 | SHAFT SLEEVE, BA OVERFLOW PUMP | ||
331 | IMPELLER O RING, BA OVERFLOW PUMP | ||
332 | DISC RUBBER FOR 15 NB NRV | ||
333 | DISC RUBBER FOR 20 NB NRV | ||
334 | DISC RUBBER FOR 25 NB NRV | ||
335 | DISC RUBBER FOR 40 NB NRV | ||
336 | DISC RUBBER FOR 50 NB NRV | ||
337 | DISC RUBBER FOR 65 NB NRV | ||
338 | INSERT SEAL , P.N- MB3168D-01 | ||
339 | O'RING ,P.N- N1071E | ||
340 | INSERT SEAL, P.N: MB2257C | ||
341 | O'RING(SPIGOT RING), P.N: N1068E | ||
342 | GASKT BDY TOP ADPTR, P.N: MB2282-84E | ||
343 | INSERT SEAL, P.N: MB 2297 D-01 | ||
344 | EXTERNAL V-RING, P.N: N 1416 | ||
345 | O'RING , P.N: N 1041 | ||
346 | O'RING(SPIGOT RING), P.N: N 1070 E | ||
347 | GASKT BDY TOP ADPTR, P.N: MB2303-05E | ||
348 | GASKT BDY BOTTOM ADPTR, P.N: N1866E | ||
349 | INSERT SEAL, P.N: MB 2337 D-01 | ||
350 | EXTERNAL V-RING, P.N: N 1041 | ||
351 | O'RING(SPIGOT RING), P.N: N 1066 | ||
352 | SHAFT SEAL, P.N: N 1458 | ||
353 | GASKT BODY TOP ADPTR , P.N: MB2377-78E | ||
354 | GASKET DOME TO VESSEL, P.N: N1860 E | ||
355 | EXTERNAL V-RING, P.N: BE 2613-33 | ||
356 | O'RING, P.N: N 1001 | ||
357 | SHAFT SEAL, P.N: N 1460 | ||
358 | GSKT BDY TOP ADPTR,P.N: MB2462-64 E | ||
359 | INSERT SEAL, P.N: MB 2397 D | ||
360 | EXTERNAL V-RING, P.N: N1404 | ||
361 | O'RING, P.N: N1019 | ||
362 | O'RING(SPIGOT RING), P.N: N1067E | ||
363 | SHAFT SEAL (L.T),P.N: N 1452 | ||
364 | SEAL SPACER, P.N: MB2403 D | ||
365 | GSKT BDY TOP ADPTR, P.N: MB2418-20 E | ||
366 | GASKET DOME TO VESSEL, P.N: N1867 E | ||
367 | PLUMMER BLOCK ASSY. SNA 518, ASH COND. | ||
368 | PLUMMER BLOCK ASSY. SNA 517, ASH COND. | ||
369 | INSERT SEAL(NEOPRENE) 400 NB,P.N:MB1736D | ||
370 | EXTERNAL V-RING 400 NB, P.N:N1418 | ||
371 | COMPOSITE SEAL 400 NB, P.N:N1419 | ||
372 | SHAFT SEAL 400 NB, P.N:N1449 | ||
373 | GASKT BDY TOP PLATE 400 NB,P.N:MB2134E | ||
374 | O RING(SPIGOT RING) 400 NB,P.N:N1049 | ||
375 | GASKET RUBBER,250 NB EXPANSION JOINT | ||
376 | GASKET RUBBER,300 NB NB EXPANSION JOINT | ||
377 | GASKET RUBBER,350 NB EXPANSION JOINT | ||
378 | GASKET RUBBER,400 NB EXPANSION JOINT | ||
379 | OIL SEAL 55 X 80 X 8 - 043523,LHP P1 | ||
380 | OIL SEAL 2.250"X3.000"X0.375" ASH COND | ||
381 | REAGENT SILICA, PART NO.- LAD-SILICA | ||
382 | PHOSPHATE REAGENT,PN:LAD-PHOSPHATE,HACH | ||
383 | VM CRUCIBLE | ||
384 | HYDROMETER 0.9.0-0.95 | ||
385 | HYDROMETER 1.0-1.2.0 | ||
386 | PLUMMERN BLOCK HOUSING SNL 532 | ||
387 | BRG RLR,32220 A,TAPERED,SGL,100MM,49MM | ||
388 | BRG RLR,N319 | ||
389 | TBH BRG NO.29422E FOR RWP | ||
390 | TBH BRG NO.16026 RWP | ||
391 | DIGITAL WEIGHT INDICATOR, MDL- PR5301/00 | ||
392 | FILTER, AIR INTAKE FOR ELGI COMPRESSOR | ||
393 | FILTER,AIR INTAKE,ELGI NE135-5 | ||
394 | BAERING SKF 22220 E/C3 | ||
395 | COVER CLEAR PLASTIC OTFA 46 | ||
396 | BALL BEARING SKF 6213 | ||
397 | VALVE BALL SS316 1/2" NPT | ||
398 | VALVE NEEDLE SCREWED 1/2" SS 316 | ||
399 | BEARING SKF6226C3 | ||
400 | VALVE NEEDLE 1/4" S.S. BDK T4436 | ||
401 | CONVERTER FOR UNIT 5 RS232/RS485 | ||
402 | RELAY THERMAL OVER LOAD | ||
403 | BEARING NORMA 6205 | ||
404 | BEARING NORMA 6210 | ||
405 | BEARING URB 6024 | ||
406 | BEARING NORMA 6309 | ||
407 | BEARING, KOYO 30202 | ||
408 | BEARING CYC.ROLLER NU222E,23K | ||
409 | BEARING CYC.ROLLER NUP222E KD | ||
410 | FILTER FAN, 42I: PART NO= 8630 | FILTER FAN, 42I: PART NO= 8630 | |
411 | BALL BEARING SKF 6308 | ||
412 | BEARING ROLLER CYLNDRICAL SKF 22309 | ||
413 | RELAY 24VDC | RELAY 24VDC | |
414 | THERMOCOUPLE NL=150MM | ||
415 | SUPPORT INSULATOR | ||
416 | INVERTOR SNUBBER 136601884 | INVERTOR SNUBBER 136601884 | |
417 | GUIDE BEARING,SPH.ROLLER 23052/CCK/C3/W3 | ||
418 | SERVOCYL C-680 OIL FOR RAPH | ||
419 | BEARING NU 315,PN-954034 FOR RP | ||
420 | RTD-PT100 | ||
421 | SPLIT RING,PN-501.01, BF PUMP | ||
422 | CASING WEAR RING,PN-502.01, BF PUMP | ||
423 | SPACER RING,PN-504.01, BF PUMP | ||
424 | SPACER RING,PN-504.02, BF PUMP | ||
425 | RETAINING RING,PN-506.01, BF PUMP | ||
426 | RETAINING RING,PN-506.02, BF PUMP | ||
427 | SPLASH RING,PN-507.01, BF PUMP | ||
428 | STAGE CASING,PN-108.03, BF PUMP | ||
429 | STAGE CASING6TH STAGE,PN-108-04, BF PUMP | ||
430 | SHAFT,PN-210, BF PUMP | ||
431 | THRUST BEARING,PN-314, BF PUMP | ||
432 | BEARING COVER,PN-360, BF PUMP | ||
433 | BEARING SHELL,PN-370, BF PUMP | ||
434 | THRUST BEARING PLATE,PN-384, BF PUMP | ||
435 | SPACER SLEEVE,PN-525.02, BF PUMP | ||
436 | SPACER SLEEVE,PN-525.03, BF PUMP | ||
437 | SPACER SLEEVE,PN-525.05, BF PUMP | ||
438 | STAGE BUSH,PN-541.01, BF PUMP | ||
439 | THRORRLE BUSH,PN-542.02, BF PUMP | ||
440 | BALANCING PISTON,PN-603.02, BF PUMP | ||
441 | SHAFT NUT,PN-921, BF PUMP | ||
